Recent Updates
-
Fructose Market to Reach USD 10.47 Billion by 2031, Growing at 5.8% CAGR | Driven by Rising Demand in Food & Beverage IndustryFructose Market Overview The global fructose market size was valued at USD 6.3 billion in 2022. It is estimated to reach USD 10.47 billion by 2031, growing at a CAGR of 5.8% during the forecast period (2023–2031). Download Exclusive Research Report PDF Sample: (Including Full TOC, List of Tables & Figures, Chart)...0 Comments 0 Shares 36 Views 0 ReviewsPlease log in to like, share and comment!
-
Hip Replacement Implants Market to Reach USD 5.36 Billion by 2034, Growing at 2.35% CAGR | Supporting Orthopedic AdvancementsHip Replacement Implants Market Overview The global hip replacement implants market size was estimated at USD 4.37 billion in 2025 and is anticipated to grow from USD 4.45 billion in 2026 till USD 5.36 billion in 2034, growing at a CAGR of 2.35% from 2026-2034. Download Exclusive Research Report PDF Sample: (Including Full TOC, List of Tables & Figures,...0 Comments 0 Shares 48 Views 0 Reviews
-
Intravenous Iron Drugs Market to Reach USD 6.22 Billion by 2033, Growing at 8.2% CAGR | Addressing Iron Deficiency & AnemiaIntravenous Iron Drugs Market Overview The global intravenous iron drugs market size was valued at USD 3.06 billion in 2024 and is expected to grow from USD 3.31 billion in 2025 to USD 6.22 billion by 2033, growing at a CAGR of 8.2% during the forecast period (2025-2033). Download Exclusive Research Report PDF Sample: (Including Full TOC, List...0 Comments 0 Shares 37 Views 0 Reviews
-
Blood Warmers Market to Reach USD 2.58 Billion by 2033, Growing at 8.4% CAGR | Driven by EMS, Military, and Rising SurgeriesBlood Warmers Market Overview The global blood warmers market size was valued at USD 1246.66 million in 2024 and is projected to grow from USD 1351.38 million in 2025 to reach USD 2576.4 million by 2033, exhibiting a CAGR of 8.4% during the forecast period (2025–2033). The rapid deployment of portable blood warmers in emergency medical services and...0 Comments 0 Shares 45 Views 0 Reviews
-
Human Identification Market to Reach USD 2.16 Billion by 2033, Growing at 11.65% CAGR | Advancing Forensics & Security SolutionsHuman Identification Market Overview The global human identification market size was valued at USD 800.59 million in 2024 and is projected to reach from USD 893.85 million in 2025 to USD 2158.42 million by 2033, growing at a CAGR of 11.65% during the forecast period (2025-2033). Download Exclusive Research Report PDF Sample: (Including Full TOC, List of...0 Comments 0 Shares 41 Views 0 Reviews
-
Electrolyte Mixes Market to Reach USD 709.56 Million by 2031, Growing at 2.61% CAGR | Supporting Health & Nutrition InnovationsElectrolyte Mixes Market Overview The global electrolyte mixes market size was valued at USD 562.71 million in 2022. It is estimated to reach USD 709.56 million by 2031, growing at a CAGR of 2.61% during the forecast period (2023–2031). Download Exclusive Research Report PDF Sample: (Including Full TOC, List of Tables & Figures, Chart)...0 Comments 0 Shares 35 Views 0 Reviews
-
Optical Microscopes Market to Reach USD 4.42 Billion by 2033, Growing at 5.45% CAGR | Driven by Rising R&D Investments & Technological InnovationsOptical Microscopes Market Overview The global optical microscopes market size was valued at USD 2744.56 Million in 2024 and is projected to grow from USD 2894.14 Million in 2025 to reach USD 4424.79 Million by 2033, exhibiting a CAGR of 5.45% during the forecast period (2025–2033). The surging R&D expenditure by several institutes and...0 Comments 0 Shares 46 Views 0 Reviews
-
Folding Carton Packaging Market to Reach USD 274.98 Billion by 2033, Growing at 4.5% CAGR | Boosted by Sustainable Packaging DemandFolding Carton Packaging Market Overview The global folding carton packaging market size was valued at USD 177,919.53 million in 2024 and is projected to reach from USD 185,036.23 million in 2025 to USD 274,981.1 million by 2033, exhibiting a CAGR of 4.5% during the forecast period (2025-2033). Download Exclusive Research Report PDF Sample: (Including...0 Comments 0 Shares 40 Views 0 Reviews
-
Polyurethane Adhesive Market in the Power Sector to Reach USD 16.19 Billion by 2033, Growing at 5.94% CAGR | Driving Energy Infrastructure InnovationPolyurethane Adhesive Market Overview The global Polyurethane Adhesive Market in the Power Sector Size was valued at USD 9.63 billion in 2024 and is projected to reach from USD 10.20 billion in 2025 to USD 16.19 billion by 2033, growing at a CAGR of 5.94% during the forecast period (2025-2033). Download Exclusive Research Report PDF Sample: (Including...0 Comments 0 Shares 46 Views 0 Reviews
-
Wind Turbine Rotor Blade Market to Reach USD 51.2 Billion by 2033, Growing at 8.97% CAGR | Powering Renewable Energy ExpansionWind Turbine Rotor Blade Market Overview The global wind turbine rotor blade market size was valued at USD 23.63 billion in 2024 and is projected to reach from USD 25.75 billion in 2025 to USD 51.2 billion by 2033, growing at a CAGR of 8.97% during the forecast period (2025-2033). Download Exclusive Research Report PDF Sample: (Including Full TOC, List of...0 Comments 0 Shares 41 Views 0 Reviews
More Stories